
We manufacture 13 models of integrated solar street lights across 4 series at our Fujian factory. Every unit ships as a single piece — solar panel, LiFePO4 battery, MPPT controller, and LED module built into one housing. No external wiring. No separate battery box. No electrician needed. Mount it on a pole, and it works.
Our 12-40W range covers residential pathways to main arterial roads, with 2,280 to 5,700 lumens output and 3-5 nights of autonomous operation on a full charge. We have shipped to contractors, installers, and municipal buyers across 30+ countries since 2013.
Solar Street Light Specifications: Complete Model Comparison
This is our full product lineup. Every model uses high-efficiency solar panels and LiFePO4 (lithium iron phosphate) batteries — we do not use NMC or lead-acid in any street light model. All models share the same operating conditions: 6000±500K color temperature, light+time control, 0-50°C charge / -20-60°C discharge range.
BF-SSL-20 Series — Compact Entry Level

Compact slim-profile design for residential streets, pathways, and garden roads. Best value for projects with 4-8M pole heights. Uses high-efficiency 5054 LED chips.
| Spec | BF-SSL-20-45W | BF-SSL-20-65W | BF-SSL-20-90W |
|---|---|---|---|
| Luminous Flux | 2,280 LM | 3,800 LM | 5,700 LM |
| LED Chips | 5054 (100 pcs) | 5054 (200 pcs) | 5054 (300 pcs) |
| Solar Panel Power | 45W Mono | 65W Mono | 90W Mono |
| Battery | 3.2V / 144Wh LiFePO4 | 3.2V / 240Wh LiFePO4 | 3.2V / 336Wh LiFePO4 |
| Charge Time | 4H | 4.5H | 4.7H |
| Color Temp | 6000±500K | 6000±500K | 6000±500K |
| Control Mode | Light + Time | Light + Time | Light + Time |
| Recommended Height | 4M | 6M | 8M |
| Recommended Spacing | 15M | 22M | 28M |
| Dimensions | 800 × 340 × 86 mm | 910 × 400 × 86 mm | 1170 × 400 × 86 mm |
| IP Rating | IP65 | IP65 | IP65 |
BF-SSL-21 Series — Wide-Beam Commercial Grade

Deeper housing profile with 3030 LED chips optimized for uniform wide-beam distribution. Ideal for secondary roads, campuses, and parking lots where even coverage matters.
| Spec | BF-SSL-21-65W | BF-SSL-21-90W | BF-SSL-21-120W |
|---|---|---|---|
| Luminous Flux | 2,280 LM | 2,850 LM | 3,800 LM |
| LED Chips | 3030 (108 pcs) | 3030 (144 pcs) | 3030 (180 pcs) |
| Solar Panel Power | 65W Mono | 90W Mono | 120W Mono |
| Battery | 3.2V / 240Wh LiFePO4 | 3.2V / 288Wh LiFePO4 | 3.2V / 384Wh LiFePO4 |
| Charge Time | 5H | 4.5H | 4.8H |
| Color Temp | 6000±500K | 6000±500K | 6000±500K |
| Control Mode | Light + Time | Light + Time | Light + Time |
| Recommended Height | 6M | 7M | 8M |
| Recommended Spacing | 15M | 20M | 25M |
| Dimensions | 910 × 400 × 175 mm | 1168 × 400 × 175 mm | 1528 × 400 × 187 mm |
| IP Rating | IP65 | IP65 | IP65 |
BF-SSL-22 Series — High-Power Heavy Duty

Robust deep-body construction for main roads and commercial areas. Uses 5054 high-output LED chips with the largest battery capacities in our lineup. Built for projects that demand maximum lumens and longest runtime.
| Spec | BF-SSL-22-60W | BF-SSL-22-80W | BF-SSL-22-120W |
|---|---|---|---|
| Luminous Flux | 2,280 LM | 2,850 LM | 4,750 LM |
| LED Chips | 5054 (120 pcs) | 5054 (180 pcs) | 5054 (300 pcs) |
| Solar Panel Power | 60W Mono | 80W Mono | 120W Mono |
| Battery | 3.2V / 240Wh LiFePO4 | 3.2V / 288Wh LiFePO4 | 3.2V / 480Wh LiFePO4 |
| Charge Time | 5H | 4.5H | 5H |
| Color Temp | 6000±500K | 6000±500K | 6000±500K |
| Control Mode | Light + Time | Light + Time | Light + Time |
| Recommended Height | 6M | 7M | 9M |
| Recommended Spacing | 15M | 20M | 32M |
| Dimensions | 840 × 400 × 195 mm | 1110 × 400 × 195 mm | 1598 × 400 × 195 mm |
| IP Rating | IP65 | IP65 | IP65 |
All BF-SSL-20 Series/W021/W022 models use high-efficiency LED chips rated for long-service-life. High-efficiency MPPT charge controllers maximize solar energy harvest. Die-cast aluminum housing with tempered glass lens. Operating temperature: 0-50°C (charging) / -20-60°C (discharging).
BF-SSL-P Series — Premium Aluminum Shell (High-Output)

Our highest-output all-in-one series. The BF-SSL-P Series uses a premium die-cast aluminum housing with enhanced heat dissipation fins, 3030 high-efficiency LED chips, and multi-cell LiFePO4 battery packs (12.8V/25.6V) for projects demanding 4,500-9,500 lumens — well beyond what our standard 3.2V single-cell series can deliver. Designed for wide arterial roads, industrial zones, and high-pole commercial installations at 6-10M mounting heights.
The first three models (BF-SSL-P-65W/2/3) include motion sensor with light + time + human detection. The largest model (BF-SSL-P-135W) uses light + time control only — at 10M pole height, constant illumination is typically required for main arterial roads.
| Spec | BF-SSL-P-65W | BF-SSL-P-100W | BF-SSL-P-125W | BF-SSL-P-135W |
|---|---|---|---|---|
| Luminous Flux | 4,500 LM | 6,000 LM | 8,600 LM | 9,500 LM |
| LED Chips | 3030 (50 pcs) | 3030 (100 pcs) | 3030 (150 pcs) | 3030 (200 pcs) |
| Solar Panel Power | 65W Mono | 100W Mono | 125W Mono | 135W Mono |
| Battery | 12.8V / 384Wh LiFePO4 | 12.8V / 576Wh LiFePO4 | 12.8V / 768Wh LiFePO4 | 25.6V / 1024Wh LiFePO4 |
| Charge Time | 6H | 5.8H | 6H | 7.5H |
| Color Temp | 6000±500K | 6000±500K | 6000±500K | 6000±500K |
| Control Mode | Light + Time + Motion Sensor | Light + Time + Motion Sensor | Light + Time + Motion Sensor | Light + Time |
| Recommended Height | 6-7M | 7-8M | 9M | 10M |
| Dimensions | 1122 × 387 × 86 mm | 1532 × 387 × 86 mm | 1682 × 445 × 86 mm | 1792 × 445 × 86 mm |
| Operating Temp | 0-50°C / -20-60°C | 0-50°C / -20-60°C | 0-50°C / -20-60°C | 0-50°C / -20-60°C |

Why We Use LiFePO4 Batteries (Not NMC or Lead-Acid)
Every battery technology involves trade-offs. We chose LiFePO4 for all our solar street lights after testing NMC and lead-acid alternatives in our lab and in field installations. Here is what we found:
| Parameter | LiFePO4 (Ours) | NMC Lithium | Lead-Acid |
|---|---|---|---|
| Cycle Life | 2,000+ cycles | 500-800 cycles | 300-500 cycles |
| Lifespan | 5-8 years | 2-3 years | 1-2 years |
| Operating Temp | -20°C to 60°C | -10°C to 45°C | -5°C to 40°C |
| Thermal Runaway Risk | None | Moderate | Low |
| Energy Density | Medium | High | Low |
| Weight (same capacity) | Medium | Light | Heavy |
| Self-Discharge Rate | < 3% / month | 5-8% / month | 15-20% / month |
| Environmental Impact | No cobalt, no toxic metals | Contains cobalt | Contains lead |
Which Model Fits Your Project?

| Application | Recommended Series | Recommended Model | Pole Height | Spacing | Why This Model |
|---|---|---|---|---|---|
| Residential streets, pathways | BF-SSL-20 Series | BF-SSL-20-45W (12W) or BF-SSL-20-65W (20W) | 4-6M | 15-22M | Compact, cost-effective, easy self-install |
| Secondary roads, campus | BF-SSL-20 Series or BF-SSL-21 Series | BF-SSL-20-90W (30W) or BF-SSL-21-90W (30W) | 7-8M | 20-28M | Balance of output and budget |
| Parking lots | BF-SSL-22 Series | BF-SSL-22-80W (30W) or BF-SSL-22-120W (40W) | 7-9M | 20-32M | Large battery for extended overnight operation |
| Main arterial roads | BF-SSL-22 Series | BF-SSL-22-120W (40W) | 9M | 32M | Maximum output, largest battery capacity (480Wh) |
| Rural villages, off-grid | BF-SSL-20 Series | BF-SSL-20-45W (12W) or BF-SSL-20-65W (20W) | 4-6M | 15-22M | Lowest cost, simplest install, no grid needed |
| Resort, hospitality | BF-SSL-21 Series | BF-SSL-21-65W (20W) or BF-SSL-21-90W (30W) | 6-7M | 15-20M | Wide-beam even coverage, uniform light distribution |
| Government/municipal | BF-SSL-22 Series | BF-SSL-22-80W (30W) or BF-SSL-22-120W (40W) | 7-9M | 20-32M | Full certifications, bulk pricing, tender support |
| Construction sites (temp) | BF-SSL-20 Series | BF-SSL-20-65W (20W) or BF-SSL-20-90W (30W) | 6-8M | 22-28M | Fast deployment, relocatable |

Certifications and Quality Control

We test every production batch — not sample-based QC, but 100% aging tests and photometric verification before shipment.
Certifications held:- CE (European Conformity)
- IP65 Ingress Protection
- RoHS (Environmental Compliance)
- UN38.3 (Battery Transport Safety)
- Incoming material inspection — LED chip binning verification, battery cell capacity test, solar panel flash test
- Assembly QC — torque verification on all fasteners, waterproof seal integrity test
- 100% aging test — every unit runs 24 hours at full power before packing
- Photometric spot check — lumen output verified against spec sheet values using integrating sphere
- Manufacturing since 2013
- Shipped to 30+ countries across 6 continents
- 85% repeat order rate from existing B2B customers
- 0 customs seizure records
How to Order: From Inquiry to Delivery
Whether you need 2 samples or 2,000 units, here is our standard process:
Step 1: Inquiry and Consultation
Tell us your project requirements — location, pole height, road width, daily operating hours. Our engineering team will recommend the optimal model and quantity. Response time: within 24 hours.
Step 2: Sample Order (Optional)
Order 1-2 sample units to test in your environment. Sample dispatch: shipped worldwide via DHL/FedEx. Sample cost is deducted from your first bulk order.
Step 3: Bulk Order and Production
Confirm model, quantity, and any customization. We issue a proforma invoice. Production lead time: 15-35 days for standard models, 25-55 days for OEM/custom orders. Lead time depends on order specifications and quantity. Payment: T/T 40% deposit, 60% balance before shipment (or as agreed in the contract).
Step 4: Quality Inspection
100% aging test on your production batch. We send QC photos and videos before packing. Third-party inspection (SGS, Bureau Veritas) welcome at our factory.
Step 5: Shipping
FOB, or CIF/DDP to your port. Professional wooden crate packing for container loads. We handle export customs clearance and provide all shipping documents (commercial invoice, packing list, Bill of Lading, certificate of origin).
OEM/ODM Customization
| Customizable Item | Options | MOQ |
|---|---|---|
| Solar Panel Power | 12W - 40W (any value) | 30 pcs |
| Color Temperature | 3000K / 4000K / 5000K / 6500K | 30 pcs |
| Housing Color | Any RAL color | 30 pcs |
| Battery Capacity | Standard or upgraded | 30 pcs |
| Logo / Branding | Laser engraving or silkscreen | 30 pcs |
| Packaging | Custom box with your brand | 30 pcs |
for custom specifications. DFM (Design for Manufacturability) review included in the quotation process.
Frequently Asked Questions
Get Started with Your Solar Street Light Project
Whether you are quoting a government tender, planning a residential development, or supplying your distribution network — we are ready to support.
Ready to start?- Get a quote: Tell us your quantity and project details. We respond within 24 hours with pricing and recommended configuration.
- Download datasheet: Product Datasheet (PDF) — full specifications, dimensions, and certifications.
Related Resources
Industry Solutions
- Solar Lighting for Parking Lots — Photometric layout guide for commercial parking areas
- Solar Lighting for Rural Areas — Off-grid village electrification with solar street lights
- Solar Lighting for Highways — High-mount, high-wind solutions for arterial roads
- Solar Lighting for Government Projects — Tender support and bulk supply
Buying Guides
- How to Choose the Right Solar Street Light: 7 Specs That Matter
- Solar Street Light Cost Breakdown: From BOM to FOB Price
- All-in-One vs Split Solar Street Light: Which Design Wins?
- Solar Street Light Certifications Explained: CE, IP65, IEC
- How Long Do Solar Street Lights Run at Night?
- Buying Solar Street Lights from China: Complete Process Guide